| ||
This is the April 28, 1968 Canadian Pacific Railway (CPR) employee timetable, covering the Montreal District of CPR's Atlantic Region.
Download the timetable (10.3 MB, PDF)
This timetable is in Adobe Acrobat (PDF) format.
| MONTREAL TERMINALS DIVISION | |||
| Subdivision | From | To | Miles |
|---|---|---|---|
| Adirondack | Adirondack Jct. | ?? | 11.3 |
| Westmount | Montreal | ?? | 4.8 |
| Winchester | Montreal West | ?? | 3.3 |
| South Jct. Lead | Montreal West | ?? | 1.0 |
| North Jct. Lead | Montreal West | ?? | 1.1 |
| St. Luc Branch | St. Luc Jct. | ?? | 2.1 |
| Farnham Connection | Wentworth | ?? | 2.5 |
| Outremont | Outremont | ?? | 1.6 |
| South Bank Branch | Lasalle | ?? | 6.0 |
| Lasalle Loop | Lasalle | ?? | 4.4 |
| Park Avenue | Place Viger | ?? | 9.0 |
| LAURENTIAN DIVISION | |||
| Subdivision | From | To | Miles |
| M&O | Vaudreuil | M&O Junction | 82.5 |
| Park Avenue | Jac. Cartier Jct. | Ste. Therese | 11.3 |
| Lachute | Ste. Therese | Ottawa | 96.1 |
| Trois Rivieres | St. Martin Jct. | Trois Rivieres | 82.3 |
| Quebec | Trois Rivieres | Quebec | 77.5 |
| Winchester | Grovehill | Vaudreuil | 18.9 |
| Ste. Agathe | Ste. Therese | Mont Laurier | 138.2 |
| St. Gabriel | Lanoraie | St. Gabriel | 27.6 |
| Buckingham | Buckingham Jct. | Buckingham | 3.2 |
| Berthierville | Berthier | Berthierville | 2.1 |
| Piles | Cap de la Madeleine | Garneau | 20.3 |
| St. Maurice Valley | Trois Rivieres | Grand Mere | 27.4 |
| Cadorna | Wolfe's Cove | ||
| Cap de la Madeleine | Wayagamack | ||
| Trois Rivieres | Loop Line | ||
| Staynerville | Brownsburg | ||
| FARNHAM DIVISION | |||
| Drummondville | Knowlton | Drummondville | 51.9 |
| Lyndonville | Newport | Wells River | 63.7 |
| Newport | Brookport | Newport | 58.4 |
| Adirondack | Brookport | Adirondack Jct. | 39.0 |
| Sherbrooke | Sherbrooke | Brookport | 57.1 |
| Megantic | Megantic | Sherbrooke | 68.5 |
| Sawyerville | Cookshire | Sawyerville | 6.7 |
| Stanbridge | Farnham | Stanbridge | 13.8 |
| St. Guillaume | Farnham | St. Guillaume | 46.7 |
| QUEBEC CENTRAL RAILWAY | |||
| Vallee | Sherbrooke | Walsh | 130.7 |
| Tring | Tring Jct. | Megantic | 59.1 |
| Levis | Scotts Jct. | Harlaka | 27.5 |
| Beebe | Lennoxville | Newport | 37.2 |
| Chaudiere | Vallee Jonction | Lac Frontiere | 78.5 |
| Stanstead | Beebe Jct. | Rock Island and Derby Line | 2.4 |
This page, maintained by Steve Boyko (email w e b s i t e @ t h e b o y k o s . c o m remove spaces), was last updated Friday, 20-Oct-2006 15:08:56 EDT.