| ||
This is the April 10, 1907 Canadian Pacific Railway (CPR) public timetable, covering CPR's entire system at the time.
TRANSCONTINENTAL TRAIN SERVICE - WESTBOUND Western Express to Calgary / Pacific Express to Vancouver. EASTBOUND Eastern Express from Calgary / Atlantic Express from Vancouver
The timetable features a photo of the Empress of Britain, a Royal Mail steamship running between Montreal and Liverpool. The back cover has a photo of the Royal Alexandra Canadian Pacific hotel in Winnipeg, Manitoba.
Download the timetable (8.9 MB, PDF)
This timetable is in Adobe Acrobat (PDF) format.
INDEX TO CONTENTS |
||||
| CARS | ||||
| PAGE | PAGE | |||
| Colonist Cars | 58 | Parlor and Sleeping Cars | 52, 53 | |
| Compartment Sleeping Cars | 58 | Tourist Cars | 58 | |
| CONNECTIONS | ||||
| Foreign Railways | many | Steamships | many | |
| Stages | 48, 50, 51 | |||
| GENERAL | ||||
| Agencies | 55 | Publications | 2 | |
| Baggage | 2 | Railway and Free Grant Lands | 54 | |
| Dominion Express | 54 | Reference Marks | 2 | |
| Facts | 58 | Refreshment Stations | 58 | |
| Hotels | 49 | Telegraphs | 54 | |
| Index to Stations | 3-8 | Time Standard | many | |
| Information | 2 | Type | 2 | |
| MAP | ||||
| Canadian Pacific Railway Lines | 22 | |||
| MEALS | ||||
| Cafe Cars | 53 | Hotels | 49, 58 | |
| Dining Cars | 53 | Refreshment Stations | 58 | |
TIME TABLES |
||||
| THROUGH LINES | ||||
| Buffalo, Brantford, Hamilton and Toronto | 28, 34, 37 | |||
| Canadian-Australian Steamship Line | 46 | |||
| Chicago, St. Paul, Minneapolis and Pacific Coast (Soo-Pacific Line) | 10 | |||
| Halifax, St. John, Boston and New York | 16, 17 | |||
| Kootenay Lines | 43, 44 | |||
| Montreal and Duluth (South Shore Route) | 15 | |||
| Montreal and Ottawa | 31, 32 | |||
| Montreal and Quebec | 29 | |||
| Montreal, Minneapolis and St. Paul (Soo Line) | 29 | |||
| Montreal, Portland and Boston | 18, 20, 21 | |||
| Montreal, St. John, N.B. and Halifax, N.S. (Short Line) | 18, 19 | |||
| Montreal, Toronto, Detroit and Chicago | 13 | |||
| New York, Duluth, St. Paul, Minneapolis and Pacific Coast (Transcontinental Condensed) | 2 | |||
| New York and Montreal | 2 | |||
| New York, Hamilton and Toronto, via Niagara Falls and Buffao | 23, 24 | |||
| Transatlantic Steamship Line | 47 | |||
| Transcontinental Rail, Montreal, Toronto, Winnipeg, Vancouver, etc. | many | |||
| Transpacific Royal Mail Steamship Line, Japan and China | 46 | |||
| Upper Lake S.S. Line, Transcontinental Lake and Rail Route | 45 | |||
| Upper Ottawa Valley | 33, 34 | |||
| Winnipeg and Brandon | 41 | |||
| Winnipeg, Minneapolis and St. Paul | 11, 12, 39 | |||
| Vanceboro and St. John, N.B. | 25 | |||
| Vancouver and San Francisco | 42 | |||
| BRANCH LINES | ||||
| ATLANTIC DIVISION | ||||
| Fredericton Branch | 25 | Presque Isle Branch | 27 | |
| Gibson Branch | 26 | St. Andrews Branch | 25 | |
| Houlton Branch | 26, 27 | St. Stephen Branch | 26 | |
| McAdam Jct. to Edmundston | 27 | Tobique Branch | 27 | |
| McAdam Jct. to Woodstock | 27 | |||
| EASTERN DIVISION | ||||
| Berthier Branch | 29 | Prescott Branch | 35 | |
| Brockville Branch | 26 | Ste. Agathe Branch | 30 | |
| Drummondville Branch | 28 | St. Eustache Branch | 30 | |
| Eganville Branch | 35 | St. Guillaume Branch | 38 | |
| Grandes Piles Branch | 28 | St. Lin Branch | 30 | |
| Joliette Branch | 29 | Stanbridge Branch | 28 | |
| Maniwaki Branch | 35 | Waltham Branch | 35 | |
| Nomining Branch | 30 | |||
| ONTARIO DIVISION | ||||
| Elmira Branch | 37 | Muskoka Section | 37 | |
| Flora Branch | 36 | Orangeville Branch | 36 | |
| Guelph Branch | 37 | Owen Sound Section | 36 | |
| Hamilton Section | 23, 24, 37 | Port Burwell Branch | 37 | |
| Lindsay Branch | 36 | St. Thomas Branch | 37 | |
| Milverton Extension | 37 | Wingham and Teeswater Branch | 36 | |
| LAKE SUPERIOR DIVISION | ||||
| Timiskaming Branch | 35 | Sault Ste. Marie Branch | 33, 34 | |
| Kipawa Branch | 35 | |||
| CENTRAL DIVISION | ||||
| Arcola Branch | 41 | Napinka Branch | 40 | |
| Brandon and Arcola | 41 | North-Western Branch | 39 | |
| Emerson Branch | 39 | Pheasant Hills Branch | 41 | |
| Estevan Section | 40 | Portal Section | 19, 42 | |
| Lac du Bonnet Branch | 39 | Rapid City Branch | 41 | |
| Lenore Branch | 41 | Sheho Section | 39 | |
| Lyleton Branch | 40, 41 | Souris Section | 40 | |
| Miniota Branch | 41 | Teulon Branch | 39 | |
| Moose Mountain Section | 41 | Varcoe Branch | 39 | |
| Mowbray Branch | 41 | Winnipeg Beach Branch | 39 | |
| WESTERN DIVISION | ||||
| Crowsnest Branch | 43 | Macleod Branch | 42 | |
| Edmonton Branch | 42 | North Star Branch | 43 | |
| Lacombe Branch | 42 | Wetaskiwin Branch | 42 | |
| PACIFIC DIVISION | ||||
| Arrow Lake Branch | 43, 44 | Nakusp and Slocan Section | 44 | |
| Boundary Section | 43, 44 | Nicola Branch | 42 | |
| Columbia and Kootenay Branch | 44 | Okanagan Branch | 42 | |
| Lardo Branch | 44 | Rossland Branch | 44 | |
| Mission Branch | 11a, 12, 42 | Westminster Branch | ?? | |
This page, maintained by Steve Boyko (email w e b s i t e @ t h e b o y k o s . c o m remove spaces), was last updated Friday, 20-Oct-2006 15:06:47 EDT.