| ||
CANADIAN NATIONAL RAILWAYS
CAR CONTROL MANUAL
Halifax, Dartmouth, Bridgewater and Area Car Control Manual
This book is for the information and guidance of Yardmasters, Yardmen, Foremen, Conductors, Trainmen and Yard Office staff. It is the property of the Railway and is to be returned on request.
ISSUED TO:
___________________________________________________
___________________________________________________
___________________________________________________
ISSUED BY:
General Superintendent Transportation
Moncton, N.B
June 1983
2
CONTENTS
| Page | |
| Title Page | 1 |
| Contents | 2 |
| Introduction | 3 |
| Purposes | 4 |
| How Car Control Works | 4 |
| General Procedures | |
| A - Switch Lists | 5 |
| B - Making of Switch Lists | 8 |
| C - Special Handling Description | 13 |
| Spins, Designation & Diagrams | |
| Zone RH Rockingham Yard | 14-15 |
| Zone RG Rockingham Yard | 16-17 |
| Zone FV Fairview & Armdale | 18-19 |
| Zones RZ & FC Basin Yard | 20-21 |
| Zones RY, H9 & RW (Richmond Yard, Pier 9 & Deepwater Yard) | 22-23 |
| Zone RW Willow Park | 24-25 |
| Zones HA, HB, HC, HE, HL, HN, HO, H2, H3, H4, HP, HR, H5, HT, H.O.T. Yards & Piers | 26-38 |
| Zone DF Windsor Jct. Yard | 39-40 |
| Zone DF Bedford Quarry & Bedford | 41-42 |
| Zone DD Waverly, Bog, Burnside & Wright's Cove | 43-44 |
| Zone DW Industrial Park | 45-47 |
| Zone DD Dartmouth Yard | 48-49 |
| Zone DU Dartmouth & Imperoyal | 50-51 |
| Zone DA Autoport, Texaco & DU Lawrencetown | 52-53 |
| Zone DU Dartmouth Sub. Seaforth to Kent | 54-55 |
| Zone DU Upper Musquodoboit | 56-57 |
| Zone BJ Summit to Bowaters Mersey | 58-63 |
| Zone BK Bridgewater Yard | 64-65 |
| Zone BR Michelin Tire Mfg. Co. | 66-67 |
| Zone BM Texaco Canada to Liverpool | 68-71 |
-3-
INTRODUCTION
The instructions contained in this manual will govern operations in the territory under Car Control. All personnel affected by the Car Control program are expected to familiarize themselves with these instructions and are required to have a copy available while on duty.
Special or supplementary instructions will be issued by proper authority when required.
For the System to work, all car moves or changes in condition must be recorded and reported to car control. All reports must be based on the designated spins numbers shown on the attached schematic maps. Since demurrage bills will be set on information submitted, all reports must be correct especially time of "placements", "constructive placements", and "set-offs".
The Car Control Centre is the main contact for customers to order cars, release cars or arrange placement. Toll free telephone facilities are provided for this contact. When customers arrange car moves, full details of the request and the person making the request must be recorded for reference should there be a demurrage dispute or other complaint.
-4-
THE CAR CONTROL SYSTEM
PURPOSES
For better yard and siding control by rapid and accurate listings of car locations and conditions.
For better service to customers through prompt placement and removal of loads and empties.
For better utilization of cars and public siding through prompt car movement and faster collection of empties after release.
For improved and up-to-date records of car placements and movements.
HOW CAR CONTROL WORKS
The Carload Centre maintains a computer inventory of every car on all tracks and sidings within its territory, i.e., "Yard Inventory System".
Information pertaining to a change in each car's status and location is transmitted to the computer as the event occurs.
Current computer car records are used to prepare switch lists and other documents for yard and train operations.
-5-
GENERAL PROCEDURES
A - SWITCH LISTS
1. The Yard Foreman & Conductors will receive one or more copies of each switch list depending on requirement.
a. The hard-back copy must be completed & returned to the Car Control section or designated location.
b. The paper copies can be discarded after the switching has been performed.
2. Switch lists will contain cars which must be handled. The lists will show where the cars are to be taken from and where they are to be placed at.
3. Each customer or yard track is assigned a zone, track, & spot number which is defined by the acronym "SPINS".
a. The zone is made up of two positions as follows:
(i) An alphabetic & a numeric character, or,
(ii) Two alphabetic characters.
b. The track number is always two positions numeric.
c. The spot or spot range can be either numeric or alphabetic and may identify certain special switching instructions.
-6-
(i) The following SPOT indications are to identify specific switching instructions:
00 [infinity] - Car left on or to be left on the lead
90 - Place cars any order
91 - Place car at 1st special unloading area from North or East end of track
92 - Place car at 2nd special unloading area from North or East end of track
93 - For local application as required
94 - For local application as required
95 - Place car at open area where not possible to identify spot number
96 - Place car at storage area of track
97 - Place car at Team Track area of track
98 - Industry will furnish list
99 - Place car on stop block
(ii) Double alphabetic spot characters will identify Team Track Customers with the exception of any spot starting with character "X" which is used for special computer processing.
4. To assist in train make-up of outbound or through traffic, a three digit number is used to identify such traffic and is identified by the acronym "TAG" number.
-7-
(a) The 980-999 TAG series is used to identify "Car Handling Required" for cars located at a line station as outlined below:
| Number | Car Handling Required |
| 980 | Bring Car to Terminal |
| 981 | Send/Take Car North |
| 982 | Send/Take Car South |
| 983 | Send/Take Car West |
| 984 | Send/Take Car East |
| 985 | Leave Car at Junction |
| 986) | |
| 987) | Local Meanings |
| 988) | |
| 989 | Bring Car to North or West Terminal |
| 990 | Bring Car to South or East Terminal |
| 991 | Pull Car, Leave on Passing Track to move North |
| 992 | Pull Car, Leave on Passing Track to move South |
| 993 | Pull Car, Leave on Passing Track to move West |
| 994 | Pull Car, Leave on Passing Track to move East |
| 995 | Pull Car, Leave at Junction |
| 996) | |
| 997) | Local Meanings |
| 998) | |
| 999) |
-8-
B - MARKING OF SWITCH LISTS BY THE FOREMAN OR CONDUCTOR
1. a. Cars not in the track
If a car appears on the switch list, but is not in the track indicated and cannot be found elsewhere, stroke that car off the list by putting a line through it.
b. Cars not moved as instructed
If a car is moved to a track other than the one shown on the switch list, or for some reason it is a "throw back" to the track it came out of:
(i) Cross out the track number where the car should have gone.
(ii) Write in the track number where the car was left and the reason.
c. Repetitive Information
Where the track number or the same place or pull times can be used against a list of cars:
(i) Check marks may be used for repetitive information, but should be distinct.
(ii) A vertical line may be used for repetitive information, but should be distinct.
-9-
(iii) DO NOT USE ditto marks (").
d. Returning Switch Lists to Car Control Section
(i) The marked hard-back copy of switch lists must be returned to the Car Control section.
(ii) Any switch lists prepared manually by the Yard Foreman and those supplied by Industries must also be forwarded to the Car Control section.
e. Identification on Switch Lists
The Yard Foreman must sign each switch list prior to returning it to the Car Control section.
f. Maintaining Sequence of Yard Tracks
In order to provide switch lists of yard tracks in sequence listing, it will be necessary for the Foreman to advise the Car Control Section of the order in which cars were handled.
(i) If the cars are switched from the opposite direction to that shown on the switch list, this should be noted on the lists.
(ii) If the track is switched in more than one cut, the cuts should be identified by drawing a line across the page and shown as "Cut 1", "Cut 2", etc.
-10-
(iii) If cars are thrown back on the original track or temporarily held out to facilitate the switching and it disrupts the sequence, the Car Control section must be notified of what happened.
g. Reporting Work Completed
In order for Car Control to keep up to date and be prepared to provide switch lists for other crews as soon as required, it will be necessary to report some moves upon their completion even though the Foreman records the track number on his switch list.
(i) The Foreman working within train yards will inform the Car Control section of what he has done, on completion of each list.
(ii) The Foreman bringing cars in from Industrial Zones to train yards will inform the Car Control section as to where the cars were left or what switching was performed with these cars.
(iii) The Foreman will indicate the reasons for not performing assigned switching on the appropriate car line of the switch list; i.e., gates locked, truck blocking track, dirty car, etc.
-11-
2. Train Yard Procedures
a. Switching Not Completed
If for any reason work assigned on the switch list cannot be completed:
(i) Draw a horizontal line after the last car handled.
(ii) Draw a bracket to cover the list of cars not handled and write "NOT HANDLED".
(iii) If the cars not handled are left in a track other than the one shown on the switch list, show the new track number where the cars were left.
3. Industrial Zone Procedures
a. Cars spotted for loading/unloading
(i) Show the time car was placed.
(ii) If the car was placed at a location other than that shown in the "Place At" field of the switch list:
(a) Draw a line through the SPINS where the car should have gone.
-12-
(b) Write in the new track where the car was spotted.
b. Loads and Empties Pulled from Siding
(i) Show the time car was pulled.
(ii) If the car was not brought to the train yard, show the SPINS where car was left.
c. Cars Constructively Placed or Placed Off Spot
(i) Draw a line through the SPINS where the car should have gone.
(ii) Write in the new track (SPINS) where the car was left.
(iii) Show the time placement attempt was made.
(iv) Give a short explanation of why the car could not be spotted, e.g., gates locked, frozen switch, etc.
NOTE:
If the car was left "off spot" on the track where it should have been left disregard (i) and (ii) above; write the words "off spot" and the reason.
d. Cars and Request Moves Now Shown on Switch Lists
If a car is moved and it does not appear on the switch list, record the car moved either on the switch list supplied, or on a separate form showing:
-13-
(i) Car Initials and Numbers
(ii) Load/Empty Status
(iii) Track (SPINS) taken from
(iv) Time Pulled/Placed
(v) Track (SPINS) where placed
This also applies to customer requests to move a car, which was placed for loading or unloading, to another "spot" on the same track or to another "track" within his plant.
C - SPECIAL HANDLING DESCRIPTION
| CODE | DESCRIPTION |
| CAN | Reject Car - Either Unsuitable Contents or Cancelled |
| COM | Placard Group 5 - Flammable 3.3 |
| CRP | Caution - Residual Phosphorous |
| DAM | Dangerous |
| DIM | Dimensional Load |
| DNH | Do Not Hump |
| FE | Front End Car (Next to Engine) |
| H__ | Heating, Venting, Icing Instructions |
| HTR | Heater(s) in Empty Car |
| KMR | Keep Mechanical Refrigeration Running |
| LHV | High Value Load |
| L__ | Livestock Last Loaded Data |
| MAR | Special Marshalling required (cannot be marshalled bearing SCH special handling) |
| MIC | Messenger in Charge |
| MRE | Mechanical Refrigeration |
| OHC | Operating Heating/Cooling Device |
| PBC | Perishable in Box Cars |
| PFG | Poison Gas Flammable |
| PLT | Partially Loaded Tank Car |
| POG | Poison Gas |
| P__ | Pool Number |
| RAM | Radio Active Material |
| RE | Rear End Car (handle next to caboose) |
| REJ | Reject Car - Either Placed Wrong Location or Unfit for Loading |
| SCH | Single cut hump shove to rest this car and following car (applies to cars containing compressed flammable gas) |
| SPD | Special Dangerous - 35 MPH - CTC Order R-32791 |
| UOS | Unload from one side |
| V__ | Venting Instructions |
| WTB | Weight on Track & Bridges (High-Weight) |
| XPL | Explosive |
| ___ | May also contain free form special handling instructions or Car Distribution Instructions |
-14-
ZONE "CH"
ROCKINGHAM YARD
| Spins | Designation | Usable Footage |
| RH01 | Van Siding - B1 | 415 |
| RH02 | Scale Track - B2 | 2045 |
| RH03 | Storage Track - B3 | 1365 |
| RH04 | Storage Track - B4 | 1470 |
| RH05 | Storage Track - B5 | 1570 |
| RH06 | Storage Track - B6 | 1940 |
| RH07 | Storage Track - B7 | 2135 |
| RH08 | Storage Track - B8 | 2345 |
| RH09 | Storage Track - B9 | 2560 |
| RH10 | Storage Track - B10 | 2560 |
| RH11 | Haul in Track - B11 | 2640 |
| RH12 | Haul in Track - B12 | 2630 |
| RH13 | Haul in Track - B13 | 2620 |
| RH14 | Storage Track - B14 | 2590 |
| RH15 | Storage Track - B15 | 2405 |
| RH16 | Storage Track - B16 | 2415 |
| RH17 | Storage Track - B17 | 2220 |
| RH18 | Storage Track - B18 | 2060 |
| RH19 | Storage Track - B19 | 1980 |
| RH20 | Storage Track - B20 | 985 |
| RH21 | Storage Track - B21 | 900 |
-16-
ZONE "RG"
ROCKINGHAM YARD
| Spins | Designation | Usable Footage |
| RG01 | Train Makeup Track - A1 | 4040 |
| RG02 | Train Makeup Track - A2 | 3815 |
| RG03 | Train Makeup Track - A3 | 3680 |
| RG04 | Storage Track - A4 | 3080 |
| RG05 | Storage Track - A5 | 1825 |
| RG06 | Storage Track - A6 | 2065 |
| RG07 | Storage Track - A7 | 2240 |
| RG08 | Storage Track - A8 | 2220 |
| RG09 | Storage Track - A9 | 2200 |
| RG10 | Lead & Running Tk. - A10 | 2195 |
-18-
ZONE "FV"
FAIRVIEW YARD
| Spins | Designation | Usable Footage |
| FV10 | Piggyback Ramp | 455 |
| FV11 | Piggyback RH 1 | 1005 |
| FV12 | Storage Track RH 2 | 1070 |
| FV13 | Storage Track RH 3 | 1070 |
| FV14 | Storage Track RH 4 | 1070 |
| FV15 | Storage Track RH 5 | 510 |
| FV16 | Auto Ramp East - Tri-Levels | 540 |
| FV17A | Lead & Storage Tk. RH 6 ) | 1180 |
| FV17B | Auto Ramp West ) | |
| FV18 | OCS Oil Rack | 290 |
| FV19 | Storage Track RH 7 | 530 |
| FV20 | Car Repair Track RH 8 | 1160 |
| FV21 | Car Repair Track RH 9 | 865 |
| FV22 | Car Repair Track RH 10 | 705 |
| FV23 | Auxiliary Siding | 580 |
| FV30 | Diesel Shop Outward Tk. #1 | 1520 |
| FV31 | Diesel Shop Outward Tk. #2 | 880 |
| FV32 | Diesel Shop Inward Tk. #1 | 770 |
| FV33 | Diesel Shop Inward Tk. #2 | 700 |
| FV34 | OCS Stores Siding | 300 |
| FV35A | Sandhouse Track ) | 1400 |
| FV35B | Powerhouse Track ) | |
| FV40A | Over Turntable - Inside ) | 3035 |
| FV40B | Over Turntable - Outside ) | |
| FV50 | HSW Siding | 840 |
| FV51 | Ben's Siding | 355 |
| FV65 | Hillis Oil Sales Ltd. | 125 |
| FV70 | Simpsons East - Outside | 655 |
| FV71A | Simpsons West - Outside ) | 940 |
| FV71B | Simpsons West - Inside ) | |
| FV90A | Rothmans ) | 510 |
| FV90B | Lockharts ) | |
| FV90C | Vacant ) |
-20-
ZONE "RZ" AND "FC"
BASIN YARD
| Spins | Designation | Usable Footage |
| RZ02 | Storage Track - B2 | 1840 |
| RZ03 | Storage Track - B3 | 1545 |
| RZ04 | Storage Track - B4 | 1580 |
| RZ05 | Storage Track - B5 | 1175 |
| RZ06 | Storage Track - B6 | 1210 |
| RZ07 | Storage Track - B7 | 1000 |
| RZ08 | Storage Track - B8 | 1010 |
| RZ09 | Storage Track - B9 | 710 |
| RZ10 | Storage Track - B10 | 725 |
| RZ11 | Storage Track - B11 | 465 |
| RZ12 | Storage Track - B12 | 280 |
| RZ13 | Storage Track - B13 | 280 |
| RZ32 | Atlantic Speedy Propane | 180 |
| FC01 | Fairview Cove Container Terminal | 1420 |
| FC02 | Fairview Cove Container Terminal | 1645 |
| FC03 | Fairview Cove Container Terminal | 1555 |
| FC04 | Fairview Cove Container Terminal | 1485 |
| FC05 | Fairview Cove Container Terminal | 1370 |
| FC06 | Fairview Cove Container Terminal | 1525 |
-22-
ZONES "RY" AND "H9"
RICHMOND YARD & PIER 9 & DEEPWATER
| Spins | Designation | Usable Footage |
| RY01 | Storage Track - A1 | 1310 |
| RY02 | Storage Track - A2 | 1175 |
| RY03 | Storage Track - A3 | 1155 |
| RY04 | Storage Track - A4 | 1135 |
| RY05 | Storage Track - A5 | 1100 |
| RY06 | Storage Track - A6 | 1075 |
| RY07 | Storage Track - A7 | 1685 |
| RY08 | Storage Track - A8 | 760 |
| RY09 | Storage Track - A9 | 645 |
| RY10 | Storage Track - A10 | 525 |
| RY11 | Storage Track - A11 | 410 |
| RY12 | Storage Track - A12 | 290 |
| RY13 | Storage Track - A12 1/4 | 175 |
| RY15L | Lead to Shipyards | 1300 |
| RY25 | Volvo | 210 |
| RY40A | Vacant ) | 915 |
| RY40B | Vacant ) | |
| RY40C | Texaco Canada Ltd. ) | |
| RY41 | Volvo | 900 |
| RY42 | Howell Forwarding - B1 | 430 |
| RY43 | Howell Forwarding - B2 | 500 |
| RY45 | Union Carbide | 125 |
| RY46 | Canadian Petrofina Ltd. | 690 |
| RY47 | Shipyards | 1100 |
| RY50 | Shipyards Runaround | 1525 |
| H901 | A Berth No. 1 | 490 |
| H902 | A Berth No. 2 | 785 |
| H911 | B Berth No. 2 Shed | 820 |
| H912 | B Berth No. 1 Shed | 940 |
| H924 | C Berth No. 2 Water Tank | 560 |
| H925 | C Berth No. 1 Water Tank | 370 |
-24-
ZONE "RW"
WILLOW PARK
| Spins | Designation | Usable Footage |
| RW10A | Vacant ) | 885 |
| RW10B | Vacant ) | |
| RW10C | Public Service Comm. ) | |
| RW10D | N. S. Tractor ) | |
| RW12A | R.C.A. Victor ) | 285 |
| RW12B | Halifax Herald ) | |
| RW18A | Vacant ) | 860 |
| RW18B | Canfor Ltd. ) | |
| RW20 | Bens Ltd. ) | |
| RW21 | Short Team Track | 290 |
| RW22 | Long Team Track | 535 |
| RW23 | Storage | 845 |
| RW24 | Storage & Runaround | 765 |
| RW25 | Dominion Metal | 600 |
| RW26 | Team Track | 625 |
| RW27 | Team Track | 405 |
| RW28 | Storage & Lead Track | 1965 |
| RW29A | Vacant ) | 440 |
| RW29B | Vacant ) | |
| RW30A | Vacant ) | 355 |
| RW30B | Vacant ) | |
| RW31A | N.S. Power Corp. (Pole Yd.) | 930 |
| RW31B | Vacant ) | |
| RW31C | N.S. Liquor Commission ) | |
| RW38 | Storage | 760 |
| RW39 | Side & End Ramp | 1185 |
| RW40 | Vacant | 655 |
| RW41 | Dept. Nat. Def. - Army | 605 |
| RW45 | Dept. Nat. Def. - Army | 470 |
| RW46 | Dept. Nat. Def. - Army | 950 |
| RW48 | Dept. Nat. Def. - Army | 425 |
| RW50 | Domtar Ltd. | 100 |
| RW60 | Piercey Supplies (Switch Removed) | 650 |
| RW61A | Goodyear Tire ) | 570 |
| RW61B | Piercey Supplies ) |
This page, maintained by Steve Boyko (email w e b s i t e @ t h e b o y k o s . c o m remove spaces), was last updated Friday, 12-May-2006 12:58:32 EDT.